Results · Optimist 8-10
No entries yet.
How this class is racedShow details
| Discards | from 5 races: 1 | NoR/SI · RRS A2.1 |
|---|---|---|
| Races for a valid series | 1 | NoR/SI · RRS A1 |
| Points for codes | A5.2 | RRS A5.2 / A5.3 |
| Finals with carried-forward scores (CF) | No finals | NoR/SI · RRS A5.1 · A5.2 · A8 |
| Warning signal | 5 min | RRS 26 |
| Preparatory flag | P | RRS 30.1–30.4 |
| On-the-water penalty | Two-Turns (44.1) | RRS 44.1 / 44.3 |
| Mark 1 time limit | 20 min | NoR/SI |
| Race time limit | 60 min | NoR/SI · RRS 35 |
| Finishing window | 15 min | NoR/SI · RRS 35 · A4 · A5 |
| Target time | 40 min | NoR/SI · RRS 61.4(b)(1) |
| Starting window | 0 min | NoR/SI · RRS A4 · A5 |
| Protest time limit | 120 min | RRS 60.3(b) |
Notice: the information in the forms, results and other documents is generated automatically from the data entered by the Principal Race Officer (PRO) and their team. RegattaDash does not deliberately generate the information and publishes nothing without the express consent of the platform's administrator user. Any protest or complaint about the documentation or results shall be handled by the race committee established in the Notice of Race and/or other documents issued by the event's organizing committee.